新单跟进功能对接
Showing
| { | { | ||
| "name": "ruoyi", | "name": "csf", | ||
| "version": "3.9.0", | "version": "3.9.0", | ||
| "description": "CSF-CORE", | "description": "CSF-CORE", | ||
| "author": "若依", | "author": "csf", | ||
| "license": "MIT", | "license": "MIT", | ||
| "type": "module", | "type": "module", | ||
| "scripts": { | "scripts": { | ||
| ... | @@ -15,17 +15,17 @@ | ... | @@ -15,17 +15,17 @@ |
| }, | }, | ||
| "repository": { | "repository": { | ||
| "type": "git", | "type": "git", | ||
| "url": "https://gitee.com/y_project/RuoYi-Vue.git" | "url": "" | ||
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "@element-plus/icons-vue": "2.3.1", | "@element-plus/icons-vue": "^2.3.1", | ||
| "@vueup/vue-quill": "1.2.0", | "@vueup/vue-quill": "1.2.0", | ||
| "@vueuse/core": "13.3.0", | "@vueuse/core": "13.3.0", | ||
| "axios": "1.9.0", | "axios": "1.9.0", | ||
| "clipboard": "2.0.11", | "clipboard": "2.0.11", | ||
| "dayjs": "^1.11.18", | "dayjs": "^1.11.18", | ||
| "echarts": "5.6.0", | "echarts": "5.6.0", | ||
| "element-plus": "2.9.9", | "element-plus": "^2.9.9", | ||
| "file-saver": "2.0.5", | "file-saver": "2.0.5", | ||
| "fuse.js": "6.6.2", | "fuse.js": "6.6.2", | ||
| "js-beautify": "1.14.11", | "js-beautify": "1.14.11", | ||
| ... | @@ -37,7 +37,8 @@ | ... | @@ -37,7 +37,8 @@ |
| "vue": "3.5.16", | "vue": "3.5.16", | ||
| "vue-cropper": "1.1.1", | "vue-cropper": "1.1.1", | ||
| "vue-router": "4.5.1", | "vue-router": "4.5.1", | ||
| "vuedraggable": "4.1.0" | "vuedraggable": "4.1.0", | ||
| "xlsx": "^0.18.5" | |||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| "@vitejs/plugin-vue": "5.2.4", | "@vitejs/plugin-vue": "5.2.4", | ||
| ... | ... |
src/api/sign/underwritingMain.js
0 → 100644
src/views/financialCenter/financialSlary.vue
0 → 100644
src/views/sign/underwritingMain/index.vue
0 → 100644
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment