Commit 9081ff78 by Sweet Zhang

Merge branch 'swhotfix' into test

parents 36b67004 e229db28
...@@ -52,14 +52,14 @@ ...@@ -52,14 +52,14 @@
</div> </div>
</el-card> </el-card>
</el-col> </el-col>
<el-col :xs="24" :sm="12" :md="4" :lg="4"> <!-- <el-col :xs="24" :sm="12" :md="4" :lg="4">
<el-card shadow="hover" class="statistics-card"> <el-card shadow="hover" class="statistics-card">
<div class="card-content"> <div class="card-content">
<div class="card-label">差额(估)</div> <div class="card-label">差额(估)</div>
<div class="card-value">{{ statisticsData.differenceAmount ? formatCurrency(statisticsData.differenceAmount) : 0 }}</div> <div class="card-value">{{ statisticsData.differenceAmount ? formatCurrency(statisticsData.differenceAmount) : 0 }}</div>
</div> </div>
</el-card> </el-card>
</el-col> </el-col> -->
</el-row> </el-row>
</div> </div>
<el-table :data="tableData" @selection-change="handleSelectionChange" height="400" border highlight-current-row <el-table :data="tableData" @selection-change="handleSelectionChange" height="400" border highlight-current-row
......
...@@ -204,7 +204,7 @@ const payableReportTableColumns = ref([ ...@@ -204,7 +204,7 @@ const payableReportTableColumns = ref([
{ prop: 'unpaidRatio', label: '待出账比例', sortable: true, width: '120', formatter: (row) => (row.unpaidRatio || 0) + '%' || '-' }, { prop: 'unpaidRatio', label: '待出账比例', sortable: true, width: '120', formatter: (row) => (row.unpaidRatio || 0) + '%' || '-' },
{ prop: 'paidAmount', label: '已出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.paidAmount || 0) }, { prop: 'paidAmount', label: '已出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.paidAmount || 0) },
{ prop: 'unpaidAmount', label: '待出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.unpaidAmount || 0) }, { prop: 'unpaidAmount', label: '待出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.unpaidAmount || 0) },
{ prop: 'amount', label: '应出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.amount || 0) }, { prop: 'hkdAmount', label: '应出账金额(估)', sortable: true, width: '120', formatter: (row) => formatCurrency(row.hkdAmount || 0) },
{ prop: 'currency', label: '出账币种', sortable: true, width: '120', formatter: (row) => row.currency || '-' }, { prop: 'currency', label: '出账币种', sortable: true, width: '120', formatter: (row) => row.currency || '-' },
{ prop: 'premium', label: '期交保费', sortable: true, width: '120', formatter: (row) => formatCurrency(row.premium || 0) }, { prop: 'premium', label: '期交保费', sortable: true, width: '120', formatter: (row) => formatCurrency(row.premium || 0) },
{ prop: 'insuranceCompany', label: '保险公司', sortable: true, width: '120', formatter: (row) => row.insuranceCompany || '-' }, { prop: 'insuranceCompany', label: '保险公司', sortable: true, width: '120', formatter: (row) => row.insuranceCompany || '-' },
...@@ -226,7 +226,7 @@ const payableReportListTableColumns = ref([ ...@@ -226,7 +226,7 @@ const payableReportListTableColumns = ref([
{ prop: 'fortuneTotalPeriod', label: '出账总期数', sortable: true, width: '100', formatter: (row) => row.fortuneTotalPeriod || '-' }, { prop: 'fortuneTotalPeriod', label: '出账总期数', sortable: true, width: '100', formatter: (row) => row.fortuneTotalPeriod || '-' },
{ prop: 'payoutDate', label: '出账日(估)', sortable: true, width: '120', formatter: (row) => row.payoutDate || '-' }, { prop: 'payoutDate', label: '出账日(估)', sortable: true, width: '120', formatter: (row) => row.payoutDate || '-' },
{ prop: 'actualPayoutDate', label: '出账日(实)', sortable: true, width: '120', formatter: (row) => row.actualPayoutDate || '-' }, { prop: 'actualPayoutDate', label: '出账日(实)', sortable: true, width: '120', formatter: (row) => row.actualPayoutDate || '-' },
{ prop: 'commissionRatio', label: '职级对应积分比例', sortable: true, width: '120', formatter: (row) => (row.commissionRatio || 0) || '-' }, // { prop: 'commissionRatio', label: '职级对应积分比例', sortable: true, width: '120', formatter: (row) => (row.commissionRatio || 0) || '-' },
{ prop: 'hkdAmount', label: '应出账金额(估)', sortable: true, width: '120', formatter: (row) => formatCurrency(row.hkdAmount || 0) }, { prop: 'hkdAmount', label: '应出账金额(估)', sortable: true, width: '120', formatter: (row) => formatCurrency(row.hkdAmount || 0) },
{ prop: 'paidRatio', label: '已出账比例', sortable: true, width: '120', formatter: (row) => (row.paidRatio || 0) + '%' || '-' }, { prop: 'paidRatio', label: '已出账比例', sortable: true, width: '120', formatter: (row) => (row.paidRatio || 0) + '%' || '-' },
{ prop: 'paidAmount', label: '已出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.paidAmount || 0) }, { prop: 'paidAmount', label: '已出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.paidAmount || 0) },
......
...@@ -696,7 +696,6 @@ const basicPlanFormConfig = ref([ ...@@ -696,7 +696,6 @@ const basicPlanFormConfig = ref([
inputType: 'decimal', inputType: 'decimal',
decimalDigits: 4, decimalDigits: 4,
rules: [ rules: [
{ required: true, message: '请输入金额', trigger: 'blur' },
{ pattern: /^\d+(\.\d{1,4})?$/, message: '最多四位小数', trigger: 'blur' } { pattern: /^\d+(\.\d{1,4})?$/, message: '最多四位小数', trigger: 'blur' }
] ]
}, },
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment