Commit 79e5a88a by Sweet Zhang

返回的没有百分比

parent 61dafcfc
......@@ -226,7 +226,7 @@ const payableReportListTableColumns = ref([
{ prop: 'fortuneTotalPeriod', label: '出账总期数', sortable: true, width: '100', formatter: (row) => row.fortuneTotalPeriod || '-' },
{ prop: 'payoutDate', label: '出账日(估)', sortable: true, width: '120', formatter: (row) => row.payoutDate || '-' },
{ prop: 'actualPayoutDate', label: '出账日(实)', sortable: true, width: '120', formatter: (row) => row.actualPayoutDate || '-' },
{ prop: 'commissionRatio', label: '职级对应积分比例', sortable: true, width: '120', formatter: (row) => (row.commissionRatio || 0) + '%' || '-' },
{ prop: 'commissionRatio', label: '职级对应积分比例', sortable: true, width: '120', formatter: (row) => (row.commissionRatio || 0) || '-' },
{ prop: 'hkdAmount', label: '应出账金额(估)', sortable: true, width: '120', formatter: (row) => formatCurrency(row.hkdAmount || 0) },
{ prop: 'paidRatio', label: '已出账比例', sortable: true, width: '120', formatter: (row) => (row.paidRatio || 0) + '%' || '-' },
{ prop: 'paidAmount', label: '已出账金额', sortable: true, width: '120', formatter: (row) => formatCurrency(row.paidAmount || 0) },
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment